| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| YAMAHA MT MT-03 (RM02) | 2006-01-01 - 2013-12-01 | 25 kW | 34 CP | 660 cm3 |
| YAMAHA MT MT-07 (RM04) | 2014-01-01 - | 34 kW | 46 CP | 689 cm3 |
| YAMAHA MT MT-03 (RM05) | 2012-01-01 - | 35 kW | 48 CP | 660 cm3 |
| YAMAHA MT MT-09 (RN29) | 2013-05-01 - | 85 kW | 116 CP | 847 cm3 |
| YAMAHA MT MT-03 (RM02) | 2006-01-01 - 2013-12-01 | 35 kW | 48 CP | 660 cm3 |
| YAMAHA MT MT-01 (RP12) | 2005-01-01 - 2013-12-01 | 66 kW | 90 CP | 1670 cm3 |
| YAMAHA MT MT-01 Rock Slate (RP12) | 2006-01-01 - 2006-12-01 | 66 kW | 90 CP | 1670 cm3 |
| YAMAHA MT MT-01 SP (RP18) | 2009-01-01 - 2013-12-01 | 66 kW | 90 CP | 1670 cm3 |
| YAMAHA MT MT-07 (RM04) | 2014-01-01 - | 55 kW | 75 CP | 689 cm3 |
| YAMAHA MT MT-125 (RE11, RE29, RE44) | 2015-01-01 - | 11 kW | 15 CP | 124 cm3 |
| YAMAHA MT MT-125A (RE11, RE40) | 2015-01-01 - | 11 kW | 15 CP | 124 cm3 |
| YAMAHA MT MT-03 (RM02) | 2006-01-01 - 2013-12-01 | 33 kW | 45 CP | 660 cm3 |
| YAMAHA MT MT-10 | 2016-01-01 - | 118 kW | 160 CP | 998 cm3 |
| YAMAHA MT MT-03 | 2016-01-01 - | 31 kW | 42 CP | 321 cm3 |
| YAMAHA MT MT-07 Tracer (RM14) | 2016-01-01 - | 55 kW | 75 CP | 689 cm3 |
| YAMAHA MT MT-07 Tracer (RM15) | 2016-01-01 - | 35 kW | 48 CP | 689 cm3 |
| YAMAHA MT MT-09 Tracer (RN43) | 2016-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-09 | 2016-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-09 Tracer (RN57) | 2017-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-09 (RN43) | 2017-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-07 (RM17) | 2017-01-01 - | 55 kW | 75 CP | 689 cm3 |
| YAMAHA MT MT-07 (RM18) | 2017-01-01 - | 35 kW | 48 CP | 689 cm3 |
| YAMAHA MT 0.15 MT-15 | 2019-03-01 - | 14 kW | 19 CP | 155 cm3 |
| YAMAHA MT MT-07 (RM30, RM33, RM46) | 2020-01-01 - | 54 kW | 73 CP | 689 cm3 |
| YAMAHA MT MT-07 (RM31, RM34, RM47) | 2020-01-01 - | 35 kW | 48 CP | 689 cm3 |
| YAMAHA MT MT-09 Tracer 900 GT | 2020-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-09 ABS | 2018-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-10 (RN78) | 2022-01-01 - | 122 kW | 166 CP | 998 cm3 |
| YAMAHA MT MT-10 SP (RN78) | 2022-01-01 - | 122 kW | 166 CP | 998 cm3 |
| YAMAHA MT MT-09 (RN69, RN78, RN87) | 2021-01-01 - | 88 kW | 120 CP | 890 cm3 |
| YAMAHA MT MT-09 SP (RN80, RN87, RN88) | 2021-01-01 - | 88 kW | 120 CP | 890 cm3 |
| YAMAHA MT MT-09 SP (RN82) | 2021-01-01 - | 70 kW | 95 CP | 890 cm3 |
| YAMAHA MT MT-09 (RN82) | 2021-01-01 - | 70 kW | 95 CP | 890 cm3 |
| YAMAHA MT MT-09 SP (RN83) | 2021-01-01 - | 35 kW | 48 CP | 890 cm3 |
| YAMAHA MT MT-09 (RN83) | 2021-01-01 - | 35 kW | 48 CP | 890 cm3 |
| YAMAHA MT MT-03 (RH25) | 2022-01-01 - | 31 kW | 42 CP | 321 cm3 |
| YAMAHA MT MT-07 LA | 2014-01-01 - | 38 kW | 52 CP | 655 cm3 |
| YAMAHA MT MT-07 HO | 2014-01-01 - | 55 kW | 75 CP | 689 cm3 |
| YAMAHA MT MT-09 Tracer ABS (RN43) | 2015-01-01 - | 85 kW | 115 CP | 847 cm3 |
| YAMAHA MT MT-03 ABS | 2016-01-01 - | 31 kW | 42 CP | 321 cm3 |



